🛒 Commerce
Recent orders
A single read-only 'recent-N' feed: the latest 20 orders sorted by created_at descending (newest first)
Rows (24h)
545
Last hour
27
Core table
orders
| Id | Customer ID | Status | Total ($) | Currency | Created At |
|---|---|---|---|---|---|
| row_4k9uhy | cus_69k58v | scheduled | +$212.87 | referral-bonus | 2m ago |
| row_pd054c | cus_k0h19e | failed | +$142.03 | weekly-digest | 6m ago |
| row_6acydd | cus_hbj1jm | cancelled | +$202.57 | onboarding | 11m ago |
| row_hxqnka | cus_dso972 | failed | +$186.77 | weekly-digest | 17m ago |
| row_amqcpa | cus_6padgm | sent | +$80.32 | dose-due | 27m ago |
| row_vmbxdb | cus_9c1w1l | sent | +$246.54 | reminder | 46m ago |
| row_8f3zdb | cus_xwrlxs | success | +$171.74 | renewal | 1h ago |
| row_dyhzwg | cus_e1nokb | success | +$3.86 | protocol | 9m ago |
| row_jrp8or | cus_5a8391 | success | +$197.07 | reminder | 13m ago |
| row_6c52fx | cus_5jr214 | cancelled | +$34.68 | protocol | 18m ago |
| row_eo4een | cus_n6csc0 | failed | +$2.65 | referral-bonus | 24m ago |
| row_m0vzu3 | cus_zzztqr | failed | +$157.71 | reminder | 34m ago |
| row_oguf7p | cus_hvx25h | completed | +$51.40 | protocol | 53m ago |
| row_bmvdx8 | cus_hz47sp | approved | +$122.00 | follow-up | 1h ago |
| row_0hr89u | cus_c2msgc | active | +$212.78 | result-ready | 16m ago |
| row_wn42r9 | cus_6s8kjd | paid | +$184.16 | weekly-digest | 20m ago |
Sample data · commerce · on Vercel